livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

Grafton Group Ut - (GFTU) share price history


Grafton Group Ut share priceGFTU share price tradesGFTU Fundamentals watchlistADD to watchlist
Grafton Group Ut - (GFTU) share price history
Date Open High Low Close Volume
26/03/2024 987.10 1,008.00 982.80 1,008.00 524,308
25/03/2024 992.00 993.50 980.40 991.80 542,179
22/03/2024 999.90 1,002.80 987.70 993.90 230,704
21/03/2024 998.70 998.70 985.00 993.80 269,648
20/03/2024 975.00 984.10 973.30 977.00 275,634
19/03/2024 980.00 982.60 974.00 975.00 229,714
18/03/2024 1,000.00 1,000.00 978.50 978.50 221,547
15/03/2024 997.00 997.00 975.00 987.60 786,262
14/03/2024 985.00 999.10 975.00 975.00 264,162
13/03/2024 998.00 998.00 980.00 984.50 288,452
12/03/2024 995.00 995.00 975.10 985.20 398,481
11/03/2024 980.00 991.30 975.10 982.00 236,149
08/03/2024 979.70 986.40 962.40 983.40 518,626
07/03/2024 963.90 992.80 920.00 968.90 881,140
06/03/2024 986.60 990.00 962.70 964.70 692,488
05/03/2024 970.00 988.60 961.50 965.00 349,525
04/03/2024 980.10 990.00 970.80 976.60 392,776
01/03/2024 979.10 985.20 970.20 983.00 316,508
29/02/2024 970.00 987.60 970.00 977.30 734,845
28/02/2024 950.00 968.50 950.00 963.80 421,724
27/02/2024 972.50 972.70 959.00 965.80 361,098
26/02/2024 1,000.00 1,000.00 965.00 965.00 332,169
23/02/2024 980.10 999.40 967.30 978.80 440,230
22/02/2024 985.00 985.00 963.70 977.10 596,546
21/02/2024 982.70 982.70 965.60 968.60 328,250
20/02/2024 990.00 991.38 971.00 977.00 308,115
19/02/2024 990.00 999.79 986.90 989.60 333,710
16/02/2024 990.00 999.90 982.50 989.90 280,811
15/02/2024 975.40 985.00 969.50 982.50 319,494
14/02/2024 965.90 984.20 951.70 969.50 319,591

Grafton Group Ut - (GFTU) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z