livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

Kodal Minerals - (KOD) share price history


Kodal Minerals share priceKOD share price tradesKOD Fundamentals watchlistADD to watchlist
Kodal Minerals - (KOD) share price history
Date Open High Low Close Volume
27/03/2024 0.43 0.43 0.42 0.43 168,260,838
26/03/2024 0.51 0.52 0.46 0.46 295,268,279
25/03/2024 0.47 0.50 0.47 0.50 187,509,826
22/03/2024 0.45 0.46 0.45 0.46 58,559,351
21/03/2024 0.44 0.44 0.44 0.44 109,844,769
20/03/2024 0.43 0.44 0.43 0.43 195,113,719
19/03/2024 0.37 0.40 0.36 0.40 189,075,245
18/03/2024 0.36 0.36 0.35 0.36 47,035,609
15/03/2024 0.37 0.37 0.36 0.37 64,340,297
14/03/2024 0.37 0.38 0.36 0.37 37,883,992
13/03/2024 0.37 0.37 0.37 0.37 47,306,047
12/03/2024 0.37 0.37 0.37 0.37 29,623,744
11/03/2024 0.39 0.39 0.39 0.39 45,904,810
08/03/2024 0.41 0.42 0.38 0.40 45,483,978
07/03/2024 0.43 0.44 0.39 0.39 54,978,293
06/03/2024 0.41 0.44 0.41 0.43 153,202,625
05/03/2024 0.37 0.41 0.36 0.41 157,125,383
04/03/2024 0.36 0.38 0.35 0.36 89,685,746
01/03/2024 0.34 0.37 0.33 0.35 50,284,482
29/02/2024 0.35 0.35 0.33 0.34 41,341,007
28/02/2024 0.34 0.38 0.33 0.35 116,453,964
27/02/2024 0.31 0.34 0.30 0.34 98,548,227
26/02/2024 0.30 0.33 0.29 0.31 120,463,748
23/02/2024 0.29 0.31 0.28 0.30 71,602,107
22/02/2024 0.28 0.31 0.28 0.29 78,592,605
21/02/2024 0.29 0.29 0.27 0.28 64,086,355
20/02/2024 0.30 0.30 0.28 0.29 64,758,044
19/02/2024 0.32 0.32 0.29 0.30 84,728,316
16/02/2024 0.31 0.32 0.30 0.31 28,373,866
15/02/2024 0.32 0.32 0.30 0.31 54,285,483

Kodal Minerals - (KOD) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z